FAFNIR SM1115KB bearing Size Chart (mm/inches) | |
---|---|
d | 1.1875 in |
radial static load capacity: | 4460 lb |
D | 3.1496 in |
bearing material: | Chrome Steel |
outer ring width: | 0.7087 in |
finish/coating: | Uncoated |
inner ring width: | 1.4375 in |
maximum rpm: | 650 RPM |
bore type: | Round |
seal type: | Triple Lip |
radial dynamic load capacity: | 5640 lb |
series: | 200 |
FAFNIR SM1115KB BALL BEARING INSERT
Brand Name | FAFNIR |
Model Number | SM1115KB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |