koyo B-1110 bearing Size Chart (mm/inches) | |
---|---|
Series | 635 |
Cup Part Number | 633X |
Design Units | Imperial |
D | 5.1181 in |
C - Cup Width | 1.2500 in |
r - Cup Backface To Clear Radius1 | 0.12 in |
Da - Cup Frontface Backing Diameter | 4.87 in |
Db - Cup Backface Backing Diameter | 4.61 in |
e - ISO Factor2 | 0.36 |
Y - ISO Factor3 | 1.66 |
Cg - Geometry Factor | 0.0814 |
KOYO B-1110 BEARING
Brand Name | koyo |
Model Number | B-1110 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |