NTN 22228B bearing Size Chart (mm/inches) | |
---|---|
Bearing number | K65X70X30 |
Bore Diameter (mm) | 65 |
Outer Diameter (mm) | 70 |
Fw | 65 mm |
Ew | 70 mm |
Bc | 30 mm |
Weight | 0,075 Kg |
Basic dynamic load rating (C) | 44,4 kN |
Basic static load rating (C0) | 123 kN |
(Grease) Lubrication Speed | 4100 r/min |
NTN 22228B SPHERICAL ROLLER BEARING
Brand Name | NTN |
Model Number | 22228B |
Min.Order Quantity | 1 pcs |
Price | Negotiable |